すス
| 図 | figure, Fig. , view |
| 横断面図 | transverse sectional view, cross sectional view |
| 外端図 | outer end view |
| 回路図 | circuit diagram |
| 拡大縦断面図 | enlarged longitudinal sectional view |
| 拡大平面図 | enlarged plan view |
| 斜視図 | perspective view |
| 周縁図 | circumferential view |
| 縦断面図 | longitudinal sectional view |
| 正面図 | front elevational view |
| 線図 | diagram |
| 図解的(模式的)平面図 | schematic plan view |
| 側面図 | side (elevational) view |
| 端面図 | end view |
| 断面図 | sectional view |
| 底面図 | bottom view, base view |
| 展開図 | developed view |
| 等角図 | isometric view |
| 流れ図 | flow sheet, flow chart |
| 部分破断側面図 | partially broken side view |
| 平面図 | plan view |
| 分解図 | exploded view |
| 背面図 | rear view, back view |
| 部分断面図 | partial sectional view |
| 流れ図 (フローチャート) | flow chart |
| 波形図 | waveform chart |
| ブロック図 | block diagram |
| 遂行 | prosecution |
| 遂行する | to prosecute (the application) |
| 水準 | level, standard |
| 発明の水準 | inventive level, the level of inventiveness |
| 技術水準(現時点の) | state of the art→技術水準 |
| 水準に達しない | is below the level, fall short of the standard |
| 特許に値する十分に高い発明水準 | a high enough level of inventiveness to merit patent |
| 推定 | presumption |
| 過失の推定 | presumption of negligence |
| 過失があったものと推定 | presumed to have been negligent |
| 推定の | presumptive |
| 垂直の | vertical |
| 垂直断面図 | vertical section, vertical sectional view |
| 数字 | numeral |
| 数字の | numerical |
| 数字で表した符号(参照番号) | numerical reference |
| 数値限定 | numerical limitation |
| 数値限定発明(公知発明における数値を限定して構成される発明) invention defined by a numerical limitation |
|
| 少なくとも | not less than(以上) |
| 少なくとも2ヶ月 | not less than two months →以上 |
| 図形 | figure |
| 図形標章 | design mark |
| 図形商標 | figure trademark, trademark shown in drawing |
| ストラスブール協定(国際特許分類に関するストラスブール協定) Strasbourg Agreement Concerning the International Patent Classification |
|
| 図面 | drawing |
| 仮図面 | informal drawing |
| 図面の簡単な説明 | brief description of the drawings |
| 必要な図面 | necessary drawing |
| 不足図面 | missing drawing →図 |












